Size Chart
Size(inch) | UK Size | Bust | Waist | Hem Width | Sleeve Length | Length |
S | 8 | 37.40 | 37.43 | 58.27 | 24.80 | 35.43 |
M | 10-12 | 39.76 | 39.76 | 60.63 | 25.20 | 36.22 |
L | 14 | 42.13 | 42.13 | 62.99 | 25.59 | 37.01 |
XL | 16 | 45.28 | 45.28 | 66.14 | 25.98 | 37.80 |
2XL | 18 | 48.43 | 48.43 | 69.29 | 26.38 | 38.58 |
Note
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size